Organizing Committee
Conference Chair | Ming Gao | Technology & Engineering Center for Space Utilization, CAS | China |
Conference Vice Chairs | Zhongxuan Luo | Dalian University of Technology | China |
Ke Han | Institute of Information Technology, HGS | China | |
Jian Wang | Institute of Automation, CAS | China | |
Program Committee Chairs | Guangheng Zhao | Technology & Engineering Center for Space Utilization, CAS | China |
Sudipto Ghosh | Colorado State University | USA | |
Zhenyu Chen | Nanjing University | China | |
Publicity Chairs | Dimitris Simos | SBA Research | Austria |
Yang Yang | Technology & Engineering Center for Space Utilization, CAS | China | |
Peter Clarke | Florida International University | USA | |
Guigang Zhang | Institute of Automation, CAS | China | |
Finance Chair | W. Eric Wong | University of Texas at Dallas | USA |
Industry Chairs | Vidroha Debroy | Varidesk Inc. | USA |
Song Huang | PLA University of Science and Technology | China | |
Local Chairs | Jinbo Wang | Technology & Engineering Center for Space Utilization, CAS | China | Jianwen Xiang | Wuhan University of Technology | China |
Publication Chairs | Sergiy Vilkomir | East Carolina University | USA | Yihao Li | Graz University of Technology | Austria | Webmasters | David Lee | University of Texas at Dallas | USA | Jianmin Wang | Technology & Engineering Center for Space Utilization, CAS | China | Ye Yue | Institute of Automation, CAS | China |
Program Committee
Xiaoying Bai | Tsinghua University | China |
Mark Bentsen | Argo Data | USA |
Fevzi Belli | Universität Paderborn | Germany |
Renee Bryce | University of North Texas | USA |
Ricky Chan | City University of Hong Kong | Hong Kong |
Chih-Hung Chang | Providence University | Taiwan |
Byoungju Choi | Ewha Woman’s University | Korea |
William Chu | Tunghai University | Taiwan |
Lirong Cui | Beijing Institute of Technology | China |
Bo Deng | Beijing Institute of System Engineering | China |
Junhua Ding | East Carolina University | USA |
Tadashi Dohi | Hiroshima University | Japan |
Mingli Ding | Harbin Institute of Technology | China |
Junping Du | Beijing University of Posts and Telecommunications | China |
Chunrong Fang | Nanjing University | China |
Tieke He | Nanjing University | China |
Yeping He | Institute of Software, CAS | China |
Birgit Hofer | Graz University of Technology | Austria |
Gang Hou | Dalian University of Technology | China |
Yan Hu | Dalian University of Technology | China |
Song Huang | PLA University of Science and Technology | China |
He Jiang | Dalian University of Technology | China |
Weiqiang Kong | Dalian University of Technology | China |
Guoqiang Li | Shanghai Jiao Tong University | China |
Qing Li | Tsinghua University | China |
Yun Lin | Harbin Engineering University | China |
Chang Liu | Beihang University | China |
Shaoying Liu | Hosei University | Japan |
Xing Liu | Wuhan University of Technology | China |
Russell Morris | Morris Consulting | USA |
Manuel Nuñez | Universidad Complutense de Madrid | Spain |
Guanlu Sun | Harbin University of Science and Technology | China |
Franz Wotawa | Graz University of Technology | Austria |
Rui Xu | Beijing Institute of Technology | China |
Dianxiang Xu | Boise State University | USA |
Jun Yan | Chinese Academy of Sciences | China |
Hongji Yang | Bath Spa University | UK |
Yi Yang | Institute of Automation, CAS | China |
Guigang Zhang | Institute of Automation, CAS | China |
Jian Zhang | Chinese Academy of Sciences | China |
Min Zhang | East China Normal University | China |
Tao Zhang | Technology & Engineering Center for Space Utilization, CAS | China |
Xiaozhen Zhang | Dalian University of Technology | China |
Zhiyi Zhang | Nanjing Aeronautics and Astronautics University | China |
Dongdong Zhao | Wuhan University of Technology | China |
Wei Zheng | Northwestern Polytechnical University | China |
Zheng Zheng | Beihang University | China |
Junwei Zhou | Wuhan University of Technology | China |
Yanzhen Zou | Peking University | China |
En Zhu | Southeast University | China |
Shaomin Zhu | Tongji University | China |
Yi Zhuang | Nanjing University of Aeronautic and Astronautic | China |
Industrial Committee
Fengliang An | Logistics Scientific Institute, General Logistics Department | China |
Zhaoping Ding | Avic Hongdu Aviation Industry Group Co., LTD | China |
Zhiqiang Gan | Software Testing Center of CASIC | China |
Lili Guo | Technology & Engineering Center for Space Utilization, CAS | China |
Jun Liu | The 304 Research Institute of CASIC | China |
Ling Liu | North China Institute of Computing Technology | China |
Yanxiang Song | Avic Chengdu Aircraft Design & Research Institute | China |
Zhian Sun | Jiangsu Automation Research Institute of CSIC | China |
Bao Wang | Beijing Aerospace Automatic Control Institute | China |
Feng Wang | Beijing Institute of System Engineering | China |
Qiang Wang | CEPREI | China |
Rui Wang | Beijing Institute of Information and Control | China |
Yi Wang | Beijing Aero. Sci & Tech Research Institute, COMAC | China |
Yunqiang Yan | Software Testing Center of CAEP | China |
Dongyuan Zhang | Xi’an Research Institute of Navigation Technology | China |
Jie Zhang | Avic Chengdu Aircraft Design & Research Institute | China |
Shancong Zhang | Technology & Engineering Center for Space Utilization, CAS | China |
Jun Zheng | Avic China Aero-polytechnology Establishment | China |
Technical Sponsor
IEEE Reliability Society
Sponsor
Technology & Engineering Center for Space Utilization, CAS
Co-Sponsor
- Key Laboratory of Space Applications, CAS
- Institute of Automation, CAS
- The Twentieth Research Institute, China Electronic Technology Group Corporation
- AVIC Chengdu Aircraft Design and Research Institute
- Dalian University of Technology
- Wuhan University of Technology
General Inquiry
Send email to Professor Jinbo Wang